<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Remote Usability</title>
	<atom:link href="http://remoteusability.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://remoteusability.com</link>
	<description>Tools, tips, and tirades about remote usability</description>
	<lastBuildDate>Tue, 05 Jan 2010 20:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Time-Aware Research by bolt &#124; peters</title>
		<link>http://remoteusability.com/time-aware-research/comment-page-1/#comment-5279</link>
		<dc:creator>bolt &#124; peters</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=397#comment-5279</guid>
		<description>Thanks Tristan! All the challenges you&#039;ve brought up are exactly what Chapters 3 and 5 of our book will deal with. Our book will be out at the end of January, if all goes according to plan. You can also check out our company website for more about live remote research: http://www.boltpeters.com/</description>
		<content:encoded><![CDATA[<p>Thanks Tristan! All the challenges you&#8217;ve brought up are exactly what Chapters 3 and 5 of our book will deal with. Our book will be out at the end of January, if all goes according to plan. You can also check out our company website for more about live remote research: <a href="http://www.boltpeters.com/" rel="nofollow">http://www.boltpeters.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UXCampVancouver 2009 by Elizabeth Snowdon</title>
		<link>http://remoteusability.com/uxcampvancouver-2009/comment-page-1/#comment-5278</link>
		<dc:creator>Elizabeth Snowdon</dc:creator>
		<pubDate>Wed, 23 Dec 2009 06:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=366#comment-5278</guid>
		<description>I recently published my slides on Remote Usability Testing to slideshare http://bit.ly/7RYwSO

Enjoy and happy holidays.</description>
		<content:encoded><![CDATA[<p>I recently published my slides on Remote Usability Testing to slideshare <a href="http://bit.ly/7RYwSO" rel="nofollow">http://bit.ly/7RYwSO</a></p>
<p>Enjoy and happy holidays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time-Aware Research by Tristan Naramore</title>
		<link>http://remoteusability.com/time-aware-research/comment-page-1/#comment-5277</link>
		<dc:creator>Tristan Naramore</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=397#comment-5277</guid>
		<description>This is one of the more eye-opening posts I&#039;ve seen regarding user testing. I&#039;ve always shrugged off the fact that usability tests happen under rather artificial conditions, whether in the lab or remotely. I figure if the moderator is good and the test script is solid, we can use sophisticated analysis techniques to smooth out any biases introduced by the test environment itself.

That said, I think the idea of catching users &quot;in the act&quot; is absolutely fascinating, if not fraught with challenges: Planning would be tricky; Getting test subjects to cooperate/behave under real-life conditions; Real-time moderating could be mind-bogglingly difficult if user is distracted or multitasking.

Still, I&#039;d love to hear more about this concept of Live Recruiting. I look forward to reading your book.</description>
		<content:encoded><![CDATA[<p>This is one of the more eye-opening posts I&#8217;ve seen regarding user testing. I&#8217;ve always shrugged off the fact that usability tests happen under rather artificial conditions, whether in the lab or remotely. I figure if the moderator is good and the test script is solid, we can use sophisticated analysis techniques to smooth out any biases introduced by the test environment itself.</p>
<p>That said, I think the idea of catching users &#8220;in the act&#8221; is absolutely fascinating, if not fraught with challenges: Planning would be tricky; Getting test subjects to cooperate/behave under real-life conditions; Real-time moderating could be mind-bogglingly difficult if user is distracted or multitasking.</p>
<p>Still, I&#8217;d love to hear more about this concept of Live Recruiting. I look forward to reading your book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 22 Cheap or Free Web Usability Tools by Amanda McNeill</title>
		<link>http://remoteusability.com/22-cheap-or-free-web-usability-tools/comment-page-1/#comment-5268</link>
		<dc:creator>Amanda McNeill</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=353#comment-5268</guid>
		<description>You may enjoy this article from Website Magazine that reviews usability tools (including using Ethnio with UserVue) http://bit.ly/32mqlQ 

I am affiliated with http://www.usertesting.com but the article covers many other tools as well. 

Amanda</description>
		<content:encoded><![CDATA[<p>You may enjoy this article from Website Magazine that reviews usability tools (including using Ethnio with UserVue) <a href="http://bit.ly/32mqlQ" rel="nofollow">http://bit.ly/32mqlQ</a> </p>
<p>I am affiliated with <a href="http://www.usertesting.com" rel="nofollow">http://www.usertesting.com</a> but the article covers many other tools as well. </p>
<p>Amanda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote UX Tools by El punto de partida: test con los usuarios potenciales &#171; Experiencias Intangibles</title>
		<link>http://remoteusability.com/tools/comment-page-1/#comment-5267</link>
		<dc:creator>El punto de partida: test con los usuarios potenciales &#171; Experiencias Intangibles</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?page_id=151#comment-5267</guid>
		<description>[...] ejemplo, aquí tenéis una lista de herramientas de test de usabilidad remotos. En cuanto a test de usabilidad en persona, el coste de reclutar participantes esta entre $40 a [...]</description>
		<content:encoded><![CDATA[<p>[...] ejemplo, aquí tenéis una lista de herramientas de test de usabilidad remotos. En cuanto a test de usabilidad en persona, el coste de reclutar participantes esta entre $40 a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Testing Tools Round-up by Liz Bacon by Bret Clement</title>
		<link>http://remoteusability.com/remote-testing-tools-round-up-by-liz-bacon/comment-page-1/#comment-5263</link>
		<dc:creator>Bret Clement</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=340#comment-5263</guid>
		<description>Love the Google Docs overview! UserTesting.com (I am affiliated with them) has added some new features since that was written in April, including:

- Clients can now download, edit and embed usability testing videos 
- Clients can see users&#039; demographics and system information
- Clients can embed comments in the videos (we have partnered with Viddler - this is an extremely powerful way for teams to flag and share interesting comments with other team members)

FWIW, Website Magazine wrote up review some of the tools that Liz mentions as well: http://bit.ly/2RATxW</description>
		<content:encoded><![CDATA[<p>Love the Google Docs overview! UserTesting.com (I am affiliated with them) has added some new features since that was written in April, including:</p>
<p>- Clients can now download, edit and embed usability testing videos<br />
- Clients can see users&#8217; demographics and system information<br />
- Clients can embed comments in the videos (we have partnered with Viddler &#8211; this is an extremely powerful way for teams to flag and share interesting comments with other team members)</p>
<p>FWIW, Website Magazine wrote up review some of the tools that Liz mentions as well: <a href="http://bit.ly/2RATxW" rel="nofollow">http://bit.ly/2RATxW</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote UX Tools by Remote Testing Tools Round-up by Liz Bacon &#124; Remote Usability</title>
		<link>http://remoteusability.com/tools/comment-page-1/#comment-5262</link>
		<dc:creator>Remote Testing Tools Round-up by Liz Bacon &#124; Remote Usability</dc:creator>
		<pubDate>Wed, 28 Oct 2009 20:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?page_id=151#comment-5262</guid>
		<description>[...] Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Recruiting for Remote Research by Sample Recruiting Forms &#124; Remote Usability</title>
		<link>http://remoteusability.com/live-recruiting-for-remote-research/comment-page-1/#comment-5238</link>
		<dc:creator>Sample Recruiting Forms &#124; Remote Usability</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=120#comment-5238</guid>
		<description>[...] participants for a remote research study from your website. (If you&#8217;re already confused, see this post for an introduction to live [...]</description>
		<content:encoded><![CDATA[<p>[...] participants for a remote research study from your website. (If you&#8217;re already confused, see this post for an introduction to live [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote UX Tools by Remote usability tools: http:/&#8230;</title>
		<link>http://remoteusability.com/tools/comment-page-1/#comment-5227</link>
		<dc:creator>Remote usability tools: http:/&#8230;</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?page_id=151#comment-5227</guid>
		<description>[...] Remote usability tools: http://remoteusability.com/tools/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Remote usability tools: <a href="http://remoteusability.com/tools/" rel="nofollow">http://remoteusability.com/tools/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote UX Tools by &#187; Blog Archive &#187; Remote usability tools: http:/&#8230;</title>
		<link>http://remoteusability.com/tools/comment-page-1/#comment-5226</link>
		<dc:creator>&#187; Blog Archive &#187; Remote usability tools: http:/&#8230;</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?page_id=151#comment-5226</guid>
		<description>[...] Remote usability tools: http://remoteusability.com/tools/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Remote usability tools: <a href="http://remoteusability.com/tools/" rel="nofollow">http://remoteusability.com/tools/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
