<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Remote Usability</title>
	<atom:link href="http://remoteusability.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://remoteusability.com</link>
	<description>Tools, tips, and tirades about remote usability</description>
	<lastBuildDate>Fri, 20 Aug 2010 17:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Remote Facilitator Guide by Episode 1: the beginning &#124; Einstein &#38; Sock Monkey</title>
		<link>http://remoteusability.com/remote-facilitator-guide/comment-page-1/#comment-5331</link>
		<dc:creator>Episode 1: the beginning &#124; Einstein &#38; Sock Monkey</dc:creator>
		<pubDate>Fri, 20 Aug 2010 17:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=515#comment-5331</guid>
		<description>[...] Blog post at www.remoteusability.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog post at <a href="http://www.remoteusability.com" rel="nofollow">http://www.remoteusability.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Categories of Remote UX Tools by Sohail Sahab</title>
		<link>http://remoteusability.com/categories/comment-page-1/#comment-5330</link>
		<dc:creator>Sohail Sahab</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=510#comment-5330</guid>
		<description>Hi!&lt;br&gt;  I wonder if I can use this slide for my thesis. I&#039;m studying my Master degree in HCI at Uppsala University, Sweden. I&#039;m designing a new website for Uppsala municipality, and I&#039;m performing a Remote UCD. I have employed several approaches to understand users&#039; needs, building the information architecture, and testing the prototypes, all remotely. &lt;br&gt;Thanks for the useful information you provide here.</description>
		<content:encoded><![CDATA[<p>Hi!<br />  I wonder if I can use this slide for my thesis. I&#39;m studying my Master degree in HCI at Uppsala University, Sweden. I&#39;m designing a new website for Uppsala municipality, and I&#39;m performing a Remote UCD. I have employed several approaches to understand users&#39; needs, building the information architecture, and testing the prototypes, all remotely. <br />Thanks for the useful information you provide here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tools AVALANCHE by Yannis75</title>
		<link>http://remoteusability.com/avalanche/comment-page-1/#comment-5329</link>
		<dc:creator>Yannis75</dc:creator>
		<pubDate>Sun, 08 Aug 2010 19:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=462#comment-5329</guid>
		<description>Let me introduce a similar service we published last week: &lt;a href=&quot;http://www.userfeel.com&quot; rel=&quot;nofollow&quot;&gt;www.userfeel.com&lt;/a&gt;. Main differentiating factor is that our panel or users is multilingual, so you can use it to test Non-English sites as well.</description>
		<content:encoded><![CDATA[<p>Let me introduce a similar service we published last week: <a href="http://www.userfeel.com" rel="nofollow">http://www.userfeel.com</a>. Main differentiating factor is that our panel or users is multilingual, so you can use it to test Non-English sites as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slides from Kyle Soucy&#8217;s UPA presentation by IntuitionHQ</title>
		<link>http://remoteusability.com/slides-from-kyle-soucys-upa-presentation/comment-page-1/#comment-5327</link>
		<dc:creator>IntuitionHQ</dc:creator>
		<pubDate>Thu, 15 Jul 2010 07:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=485#comment-5327</guid>
		<description>Thanks very much for sharing this presentation - great to see IntuitionHQ in there too!&lt;br&gt;&lt;br&gt;If you or Kyle would like to have a play with our site, please let me know. I&#039;d be more than happy for you both to have a try.&lt;br&gt;&lt;br&gt;Cheers, and thanks for all the resources on your site too.</description>
		<content:encoded><![CDATA[<p>Thanks very much for sharing this presentation &#8211; great to see IntuitionHQ in there too!</p>
<p>If you or Kyle would like to have a play with our site, please let me know. I&#39;d be more than happy for you both to have a try.</p>
<p>Cheers, and thanks for all the resources on your site too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in Remote Usability by Ellen Beldner by weihuang</title>
		<link>http://remoteusability.com/adventures-one/comment-page-1/#comment-5326</link>
		<dc:creator>weihuang</dc:creator>
		<pubDate>Wed, 14 Jul 2010 17:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=508#comment-5326</guid>
		<description>&lt;a href=&quot;http://www.androidsystem.org&quot; rel=&quot;nofollow&quot;&gt;android&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.androidsystem.org" rel="nofollow">android</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time-Aware Research by Interview with the Authors of Remote Research &#124; UX Booth</title>
		<link>http://remoteusability.com/time-aware-research/comment-page-1/#comment-5325</link>
		<dc:creator>Interview with the Authors of Remote Research &#124; UX Booth</dc:creator>
		<pubDate>Tue, 13 Jul 2010 14:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=397#comment-5325</guid>
		<description>[...] usability lab and pretend to care about the interface or design you&#8217;re researching. With time-aware research, you intercept them live with a web tool like ethnio or a mobile-based form, and ask them to [...]</description>
		<content:encoded><![CDATA[<p>[...] usability lab and pretend to care about the interface or design you&#8217;re researching. With time-aware research, you intercept them live with a web tool like ethnio or a mobile-based form, and ask them to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tools AVALANCHE by Janet Hendrickson-Daly</title>
		<link>http://remoteusability.com/avalanche/comment-page-1/#comment-5324</link>
		<dc:creator>Janet Hendrickson-Daly</dc:creator>
		<pubDate>Tue, 13 Jul 2010 00:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=462#comment-5324</guid>
		<description>Hello and thank you for introducing &lt;a href=&quot;http://Userlytics.com&quot; rel=&quot;nofollow&quot;&gt;Userlytics.com&lt;/a&gt; and our remote usability testing tool that helps companies improve the development process for: web applications, prototypes, and more. If anyone out there has any questions or would like to conduct a free sample test, please visit our website or contact us.</description>
		<content:encoded><![CDATA[<p>Hello and thank you for introducing <a href="http://Userlytics.com" rel="nofollow">Userlytics.com</a> and our remote usability testing tool that helps companies improve the development process for: web applications, prototypes, and more. If anyone out there has any questions or would like to conduct a free sample test, please visit our website or contact us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Recruiting for Remote Research by EightShapes, LLC :: Things to Know About Live Recruiting &#8211; Draft</title>
		<link>http://remoteusability.com/live-recruiting-for-remote-research/comment-page-1/#comment-5320</link>
		<dc:creator>EightShapes, LLC :: Things to Know About Live Recruiting &#8211; Draft</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=120#comment-5320</guid>
		<description>[...] the approach solved for most of the criteria and constraints I had to work within.   As an aside, Nate Bolt&#8217;s discussions on remote usability are useful if you are looking to learn more about remote research.   Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] the approach solved for most of the criteria and constraints I had to work within.   As an aside, Nate Bolt&#8217;s discussions on remote usability are useful if you are looking to learn more about remote research.   Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote UX Tools by Interview with the Authors of Remote Research &#124; UX Booth</title>
		<link>http://remoteusability.com/tools/comment-page-1/#comment-5319</link>
		<dc:creator>Interview with the Authors of Remote Research &#124; UX Booth</dc:creator>
		<pubDate>Tue, 29 Jun 2010 01:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?page_id=151#comment-5319</guid>
		<description>[...] they think it&#8217;s a good idea, just do it. It only takes 2-3 hours, and costs nothing. All the standard remote UX tools have free trials, and you can grab a screen sharing tool like GoToMeeting or Acrobat Connect, a [...]</description>
		<content:encoded><![CDATA[<p>[...] they think it&#8217;s a good idea, just do it. It only takes 2-3 hours, and costs nothing. All the standard remote UX tools have free trials, and you can grab a screen sharing tool like GoToMeeting or Acrobat Connect, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Remote Usability Research? by Evan</title>
		<link>http://remoteusability.com/what-is-remote-usability-research/comment-page-1/#comment-5315</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://remoteusability.com/?p=34#comment-5315</guid>
		<description>Hey guys,  love the site - lots of great links. Do you think you could change the OptimalSort pricing on the Card Sorting page? $109 per month - unlimited studies in that time :)

Cheers, keep it up!  (sorry to post as a comment on this article - couldn&#039;t see a contact form).

Evan @ Optimal Workshop.</description>
		<content:encoded><![CDATA[<p>Hey guys,  love the site &#8211; lots of great links. Do you think you could change the OptimalSort pricing on the Card Sorting page? $109 per month &#8211; unlimited studies in that time <img src='http://remoteusability.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers, keep it up!  (sorry to post as a comment on this article &#8211; couldn&#8217;t see a contact form).</p>
<p>Evan @ Optimal Workshop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
