<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remote Usability &#187; bolt | peters</title>
	<atom:link href="http://remoteusability.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://remoteusability.com</link>
	<description>Tools, tips, and tirades about remote usability</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The 5 Categories of Remote UX Tools</title>
		<link>http://remoteusability.com/categories/</link>
		<comments>http://remoteusability.com/categories/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:31:20 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://remoteusability.com/?p=510</guid>
		<description><![CDATA[This is the one slide from my Remote Research presentation I get asked about the most so I thought I would call it out:]]></description>
			<content:encoded><![CDATA[<p>This is the one slide from my Remote Research presentation I get asked about the most so I thought I would call it out:</p>
<p><a href="http://remoteusability.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-22-at-1.29.04-PM.png"><img class="size-medium wp-image-511 alignnone" title="5 Categories of Remote UX Tools" src="http://remoteusability.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-22-at-1.29.04-PM-300x224.png" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://remoteusability.com/categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in Remote Usability by Ellen Beldner</title>
		<link>http://remoteusability.com/adventures-one/</link>
		<comments>http://remoteusability.com/adventures-one/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:27:47 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Moderated]]></category>

		<guid isPermaLink="false">http://remoteusability.com/?p=508</guid>
		<description><![CDATA[My new homegirl Ellen Beldner wrote this nice summary of her experience conducting recent remote user testing. In this article she goes so far as to agree with me about facial expressions in research. Rock on, Ellen, rock on.]]></description>
			<content:encoded><![CDATA[<p>My new homegirl Ellen Beldner wrote this<a href="http://www.ellenbeldner.info/2010/06/remote_usability_Part_1_why_remote.html"> nice summary of her experience conducting recent remote user testing</a>. In this article she goes so far as to agree with me about facial expressions in research. Rock on, Ellen, rock on.</p>
]]></content:encoded>
			<wfw:commentRss>http://remoteusability.com/adventures-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slides from Nate’s IxDA &amp; UPA &amp; SVA Talks</title>
		<link>http://remoteusability.com/talk/</link>
		<comments>http://remoteusability.com/talk/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:11:47 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://remoteusability.com/?p=478</guid>
		<description><![CDATA[Slides from Nate&#8217;s IxDA &#38; UPA &#38; SVA talks in Los Angeles and New York in May and June of 2010. Most of these won&#8217;t make any damn sense but more information is in the actual book here: http://bit.ly/ZlDoQ View more presentations from bolt peters.]]></description>
			<content:encoded><![CDATA[<p>Slides from Nate&#8217;s IxDA &amp; UPA &amp; SVA talks in Los Angeles and New York in May and June of 2010. Most of these won&#8217;t make any damn sense but more information is in the actual book here: <a href="http://bit.ly/ZlDoQ">http://bit.ly/ZlDoQ</a></p>
<div id="__ss_4335062" style="width: 425px;"><strong><object id="__sse4335062" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=remoteresearchv1-100527180457-phpapp02&amp;stripped_title=remote-research-the-book-the-talk" /><param name="name" value="__sse4335062" /><param name="allowfullscreen" value="true" /><embed id="__sse4335062" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=remoteresearchv1-100527180457-phpapp02&amp;stripped_title=remote-research-the-book-the-talk" name="__sse4335062" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/boltpeters">bolt peters</a>.</div>
<p></strong></p>
</div>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://remoteusability.com/talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from Kyle Soucy&#8217;s UPA presentation</title>
		<link>http://remoteusability.com/slides-from-kyle-soucys-upa-presentation/</link>
		<comments>http://remoteusability.com/slides-from-kyle-soucys-upa-presentation/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:43:07 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://remoteusability.com/?p=485</guid>
		<description><![CDATA[Kyle Soucy&#8217;s presentation on unmoderated testing at the Boston UPA Conference. You can see the handout here. View more presentations from Kyle Soucy.]]></description>
			<content:encoded><![CDATA[<p>Kyle Soucy&#8217;s presentation on unmoderated testing at the Boston UPA Conference. You can see the handout <a href="http://www.slideshare.net/usableinterface/bostin-upa-conferhandout" target="_blank">here</a>.</p>
<div id="__ss_4446847" style="width: 425px;"><strong><object id="__sse4446847" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=unmoderatedremoteusabilitytesting-goodorevil-100608214738-phpapp02&amp;stripped_title=unmoderated-remote-usability-testing-good-or-evil-4446847" /><param name="allowfullscreen" value="true" /><param name="name" value="__sse4446847" /><embed id="__sse4446847" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=unmoderatedremoteusabilitytesting-goodorevil-100608214738-phpapp02&amp;stripped_title=unmoderated-remote-usability-testing-good-or-evil-4446847" name="__sse4446847" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/usableinterface">Kyle Soucy</a>.</div>
<p></strong></p>
</div>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://remoteusability.com/slides-from-kyle-soucys-upa-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workshop on Remote UX Research &#8211; May 6th</title>
		<link>http://remoteusability.com/workshop-on-remote-ux-research-may-6th/</link>
		<comments>http://remoteusability.com/workshop-on-remote-ux-research-may-6th/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:00:44 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://remoteusability.com/?p=454</guid>
		<description><![CDATA[Come hang with us in San Francisco or attend remotely on May 6th from 9am &#8211; 4:30pm PST. We&#8217;re holding our third Escape The Lab workshop on remote UX research methods and tools. You get hands-on training with the latest moderated and un-moderated remote UX research tools. Space is limited as we&#8217;re only allowing 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Come hang with us in San Francisco or attend remotely on May 6th from 9am &#8211; 4:30pm PST. We&#8217;re holding our third <a href="http://escapethelab.com/" target="_blank">Escape The Lab workshop</a> on remote UX research methods and tools. You get hands-on training with the latest moderated and un-moderated remote UX research tools. <br/><br />
Space is limited as we&#8217;re only allowing 10 in-person and 10 remote attendees, so <a href="http://escapethelab.com/register" target="_blank">register soon</a>. It&#8217;s about 50% sold-out right now. Also, we&#8217;re giving away two FREE spots for whoever tweets the best answer to why they love or hate remote research with the tag #ETLAB. <br/><br />
<strong>Date: </strong>Thursday, May 6th, 2010<br />
<strong>Time: </strong>9am &#8211; 4:30pm<br />
<strong>Place: </strong>Bolt | Peters User Experience at <a href="http://maps.google.com/maps?q=576+Natoma+Street+94103&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=576+Natoma+St,+San+Francisco,+CA+94103&amp;gl=us&amp;ei=IsK7S67YBpP4sgOo9Pn8BA&amp;sa=X&amp;oi=geocode_result&amp;ct=image&amp;resnum=1&amp;ved=0CAoQ8gEwAA" target="_blank">576 Natoma Street</a>, San Francisco, CA<br />
<strong>Cost: </strong>$399 In-person or $199 Remote. $299 for URF Alumni.<br />
<strong>More info: </strong><a href="http://escapethelab.com" target="_blank">http://escapethelab.com/</a> <br/><br />
Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://remoteusability.com/workshop-on-remote-ux-research-may-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konigi Review of OpenHallway</title>
		<link>http://remoteusability.com/konigi-review-of-openhallway/</link>
		<comments>http://remoteusability.com/konigi-review-of-openhallway/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:06:44 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://remoteusability.com/?p=451</guid>
		<description><![CDATA[Konigi has posted a really detailed review of OpenHallway &#8211; interested details and comments. Check it on out here.]]></description>
			<content:encoded><![CDATA[<p>Konigi has posted a really detailed review of OpenHallway &#8211; interested details and comments. <a href="http://konigi.com/tools/submissions/openhallway-unmoderated-remote-usability-testing-screen-recording">Check it on out here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://remoteusability.com/konigi-review-of-openhallway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Testing Tools UPA Slides</title>
		<link>http://remoteusability.com/ctupa/</link>
		<comments>http://remoteusability.com/ctupa/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:51:33 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://remoteusability.com/?p=448</guid>
		<description><![CDATA[Michael Rawlins presented this at the CT UPA on March 4th: March Remote Testing Tools View more presentations from Michael Rawlins.]]></description>
			<content:encoded><![CDATA[<div id="__ss_3360050" style="width: 425px;"><a title="Rawlins | Experienced  User Experience Designer &amp; Certified Usability Analyst. A proven  leader in analyzing the marketplace, products and growth opportunities.  Combines strategic and tactical solutions resulting in new product  implementations." href="http://www.slideshare.net/Rawlins">Michael  Rawlins</a> presented this at the CT UPA on March 4th:</div>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="March Remote Testing Tools" href="http://www.slideshare.net/Rawlins/march-remote-testing-tools">March Remote Testing Tools</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=marchremotetestingtools-100307170534-phpapp02&amp;stripped_title=march-remote-testing-tools" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=marchremotetestingtools-100307170534-phpapp02&amp;stripped_title=march-remote-testing-tools" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_3360050" style="width: 425px;">
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/Rawlins">Michael Rawlins</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://remoteusability.com/ctupa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Remote Usability Testing Kicks Ass &#8211; by Heybaloo</title>
		<link>http://remoteusability.com/kickass/</link>
		<comments>http://remoteusability.com/kickass/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:27:10 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://remoteusability.com/?p=442</guid>
		<description><![CDATA[Cool write-up on heybaloo.com on two remote usability tools &#8211; usertesting.com and feedbackarmy.com. Excerpt: &#8220;Remote testing neatly sidesteps these issues: the tester is probably sitting in his own house, using the site at his own pace. He’s probably on his own, so he’s happy to chat away and let you know what he thinks and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.heybaloo.com/2010/02/25/usability-in-the-cloud-why-remote-testing-kicks-ass/">Cool write-up on heybaloo.com on two remote usability tools</a> &#8211; usertesting.com and feedbackarmy.com. Excerpt:</p>
<p>&#8220;Remote testing neatly sidesteps these issues: the tester is probably sitting in his own house, using the site at his own pace. He’s probably on his own, so he’s happy to chat away and let you know what he thinks and what he’s doing the whole time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://remoteusability.com/kickass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Design Research at Interaction 10</title>
		<link>http://remoteusability.com/remote-design-research-at-interaction-10/</link>
		<comments>http://remoteusability.com/remote-design-research-at-interaction-10/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:24:07 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://remoteusability.com/?p=428</guid>
		<description><![CDATA[Here are the slides from Nate Bolt&#8217;s talk on Remote Design Research at IxD 10 in Savannah, GA. Remote Research at IxD10 View more presentations from bolt peters.]]></description>
			<content:encoded><![CDATA[<p>Here are the slides from Nate Bolt&#8217;s talk on Remote Design Research at IxD 10 in Savannah, GA. </p>
<div style="width:425px;text-align:left" id="__ss_3108307"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/boltpeters/remote-research-at-ixd10" title="Remote Research at IxD10">Remote Research at IxD10</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=remotev6-100208171327-phpapp02&#038;stripped_title=remote-research-at-ixd10" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=remotev6-100208171327-phpapp02&#038;stripped_title=remote-research-at-ixd10" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/boltpeters">bolt peters</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://remoteusability.com/remote-design-research-at-interaction-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Remote Research to Inform Social Interaction Design (SxD)</title>
		<link>http://remoteusability.com/using-remote-research-to-inform-social-interaction-design-sxd/</link>
		<comments>http://remoteusability.com/using-remote-research-to-inform-social-interaction-design-sxd/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:17:54 +0000</pubDate>
		<dc:creator>bolt &#124; peters</dc:creator>
				<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://remoteusability.com/?p=425</guid>
		<description><![CDATA[There&#8217;s a guest post by Brynn Evans over on the Bolt &#124; Peters Blog, on the topic of using remote research methods to inform social interaction design. What&#8217;s social interaction design, you ask?: Social interaction design (SxD) is the practice of designing for person-to-person interactions mediated by a computer interface, going beyond pure usability and [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a guest post by <a href="http://www.brynnevans.com/">Brynn Evans</a> over on the Bolt | Peters Blog, on the topic of <a href="http://boltpeters.com/blog/using-remote-research-to-inform-social-interaction-design-sxd/">using remote research methods to inform social interaction design</a>. What&#8217;s social interaction design, you ask?:</p>
<blockquote><p>Social interaction design (SxD) is the practice of designing for person-to-person interactions mediated by a computer interface, going beyond pure usability and human-computer interaction. Even fairly solitary experiences like editing a Wikipedia page occur in a social context in which other users’ past interactions influence what new editors contribute.</p></blockquote>
<p>Read it <a href="http://boltpeters.com/blog/using-remote-research-to-inform-social-interaction-design-sxd/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://remoteusability.com/using-remote-research-to-inform-social-interaction-design-sxd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
